GTA Online Business Profit Tables
Document Forgery Profit Table
Upgrade | Upgrade Cost | Unit Profit | Minutes per Unit | Capacity | Sell Local | Sell Remote | Profit per Hour |
---|
No Upgrade | $0 | $1,000 | 5 | 60 | $60,000 | $90,000 | $16,000 |
Security Upgrade | $285,000 | $1,000 | 5 | 60 | $60,000 | $90,000 | $16,000 |
Equipment Upgrade | $550,000 | $1,200 | 4 | 60 | $72,000 | $108,000 | $24,500 |
Staff Upgrade | $195,000 | $1,200 | 4 | 60 | $72,000 | $108,000 | $24,500 |
Equipment/Staff Upgrade | $745,000 | $1,400 | 3 | 60 | $84,000 | $126,000 | $38,500 |
All Upgrades | $1,030,000 | $1,400 | 3 | 60 | $84,000 | $126,000 | $38,500 |
Weed Farm Profit Table
Upgrade | Upgrade Cost | Unit Profit | Minutes per Unit | Capacity | Sell Local | Sell Remote | Profit per Hour |
---|
No Upgrade | $0 | $1,500 | 6 | 80 | $120,000 | $180,000 | $19,500 |
Security Upgrade | $313,500 | $1,500 | 6 | 80 | $120,000 | $180,000 | $19,500 |
Equipment Upgrade | $990,000 | $1,800 | 5 | 80 | $144,000 | $216,000 | $28,500 |
Staff Upgrade | $273,000 | $1,800 | 5 | 80 | $144,000 | $216,000 | $28,500 |
Equipment/Staff Upgrade | $1,263,000 | $2,100 | 4 | 80 | $168,000 | $252,000 | $41,500 |
All Upgrades | $1,576,500 | $2,100 | 4 | 80 | $168,000 | $252,000 | $41,500 |
Counterfeit Cash Profit Table
Upgrade | Upgrade Cost | Unit Profit | Minutes per Unit | Capacity | Sell Local | Sell Remote | Profit per Hour |
---|
No Upgrade | $0 | $3,500 | 12 | 40 | $140,000 | $210,000 | $22,500 |
Security Upgrade | $456,000 | $3,500 | 12 | 40 | $140,000 | $210,000 | $22,500 |
Equipment Upgrade | $880,000 | $4,200 | 10 | 40 | $168,000 | $252,000 | $32,000 |
Staff Upgrade | $273,000 | $4,200 | 10 | 40 | $168,000 | $252,000 | $32,000 |
Equipment/Staff Upgrade | $1,153,000 | $4,900 | 8 | 40 | $196,000 | $294,000 | $48,000 |
All Upgrades | $1,609,000 | $4,900 | 8 | 40 | $196,000 | $294,000 | $48,000 |
Math Lab Profit Table
Upgrade | Upgrade Cost | Unit Profit | Minutes per Unit | Capacity | Sell Local | Sell Remote | Profit per Hour |
---|
No Upgrade | $0 | $8,500 | 30 | 20 | $170,000 | $255,000 | $21,000 |
Security Upgrade | $513,000 | $8,500 | 30 | 20 | $170,000 | $255,000 | $21,000 |
Equipment Upgrade | $1,100,000 | $10,200 | 24 | 20 | $204,000 | $306,000 | $32,000 |
Staff Upgrade | $331,500 | $10,200 | 24 | 20 | $204,000 | $306,000 | $32,000 |
Equipment/Staff Upgrade | $1,431,500 | $11,900 | 18 | 20 | $238,000 | $357,000 | $51,500 |
All Upgrades | $1,944,500 | $11,900 | 18 | 20 | $238,000 | $357,000 | $51,500 |
Cocaine Lockup Profit Table
Upgrade | Upgrade Cost | Unit Profit | Minutes per Unit | Capacity | Sell Local | Sell Remote | Profit per Hour |
---|
No Upgrade | $0 | $20,000 | 50 | 10 | $200,000 | $300,000 | $25,000 |
Security Upgrade | $570,000 | $20,000 | 50 | 10 | $200,000 | $300,000 | $25,000 |
Equipment Upgrade | $935,000 | $24,000 | 40 | 10 | $240,000 | $360,000 | $30,000 |
Staff Upgrade | $390,000 | $24,000 | 40 | 10 | $240,000 | $360,000 | $30,000 |
Equipment/Staff Upgrade | $1,325,000 | $28,000 | 30 | 10 | $280,000 | $420,000 | $35,000 |
All Upgrades | $1,895,000 | $28,000 | 30 | 10 | $280,000 | $420,000 | $35,000 |
Bunker Profit Table
Upgrade | Upgrade Cost | Unit Profit | Minutes per Unit | Capacity | Sell Local | Sell Remote | Profit per Hour |
---|
No Upgrade | $0 | $5,000 | 10 | 100 | $500,000 | $750,000 | $39,000 |
Security Upgrade | $351,000 | $5,000 | 10 | 100 | $500,000 | $750,000 | $39,000 |
Equipment Upgrade | $1,155,000 | $6,000 | 8.5 | 100 | $600,000 | $900,000 | $55,000 |
Staff Upgrade | $598,500 | $6,000 | 8.5 | 100 | $600,000 | $900,000 | $55,000 |
Equipment/Staff Upgrade | $1,753,500 | $7,000 | 7 | 100 | $700,000 | $1,050,000 | $79,000 |
All Upgrades | $2,104,500 | $7,000 | 7 | 100 | $700,000 | $1,050,000 | $79,000 |
Nightclub Profit Table
Business | Equipment Upgrade | Minutes per Unit [Stock] | Minutes per Unit [Upgraded] | Unit Profit | Sell Full | Capacity | Profit per Hour |
---|
Document Forgery | $1,425,000 | 30 | 15 | $1,000 | $60,000 | 60 | $67 |
Weed Farm | $1,425,000 | 80 | 40 | $1,500 | $120,000 | 80 | $56 |
Counterfeit Cash | $1,425,000 | 60 | 30 | $3,500 | $140,000 | 40 | $175 |
Bunker | $1,425,000 | 80 | 40 | $5,000 | $500,000 | 100 | $75 |
Meth Lab | $1,425,000 | 120 | 60 | $8,500 | $170,000 | 20 | $425 |
Cocaine Lockup | $1,425,000 | 240 | 120 | $20,000 | $200,000 | 10 | $1,000 |
CEO Crates | $1,425,000 | 140 | 70 | $10,000 | $500,000 | 50 | $171 |